<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Sense Magazine &#187; Costco</title>
	<atom:link href="http://www.commonsensemag.com/tag/costco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsensemag.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 07:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street University #11: Wild Changes of the Economy</title>
		<link>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/</link>
		<comments>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:05:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[arab states dumping dollar]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Bank of australia raising interest rates]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar dump]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[raise interest rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Unemployment 9.8%]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/</guid>
		<description><![CDATA[In this episode, Nick discusses breaking news that has affected the markets including the actions of the Australian central bank, the newest economic indicators, and foreign governments covert attempts to the dump the dollar. Nick also explain how macroeconomic changes affect the markets. Bullish or Bearish has been revived on this show as well.
Book of [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode, Nick discusses breaking news that has affected the markets including the actions of the Australian central bank, the newest economic indicators, and foreign governments covert attempts to the dump the dollar. Nick also explain how macroeconomic changes affect the markets. Bullish or Bearish has been revived on this show as well.</p>
<p>Book of the Week: The Ascent of Money by Nial Ferguson</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
