<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Sense Magazine &#187; Podcasts</title>
	<atom:link href="http://www.commonsensemag.com/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsensemag.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 07:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street University #23 Options Strategies and Volatility</title>
		<link>http://www.commonsensemag.com/2010/05/21/wall-street-university-23-options-strategies-and-volatility/</link>
		<comments>http://www.commonsensemag.com/2010/05/21/wall-street-university-23-options-strategies-and-volatility/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:17:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/05/21/wall-street-university-23-options-strategies-and-volatility/</guid>
		<description><![CDATA[In this episode, Nick and Anthony explains methods to trade options and how investors should react to the current volatility in the market. They also get in heated debates about the current news stories such as deflation and banking reform.
]]></description>
			<content:encoded><![CDATA[<p>In this episode, Nick and Anthony explains methods to trade options and how investors should react to the current volatility in the market. They also get in heated debates about the current news stories such as deflation and banking reform.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/05/21/wall-street-university-23-options-strategies-and-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #21: Market Crash Reaction</title>
		<link>http://www.commonsensemag.com/2010/05/06/wall-street-university-21-market-crash-reaction/</link>
		<comments>http://www.commonsensemag.com/2010/05/06/wall-street-university-21-market-crash-reaction/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:33:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[PRU]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[shorting treasuries]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TMV]]></category>
		<category><![CDATA[Updown]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/05/06/wall-street-university-21-market-crash-reaction/</guid>
		<description><![CDATA[After the tumultuous downfall of financial markets today, Nick and Anthony break down factors that could have caused, the precarious PIIGS situation, and the usefulness of Updown software.

]]></description>
			<content:encoded><![CDATA[<p>After the tumultuous downfall of financial markets today, Nick and Anthony break down factors that could have caused, the precarious PIIGS situation, and the usefulness of Updown software.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://flippyman.files.wordpress.com/2008/09/stock_market_crash.jpg" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://flippyman.files.wordpress.com/2008/09/stock_market_crash.jpg"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/05/06/wall-street-university-21-market-crash-reaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street University #20: Greek Junk</title>
		<link>http://www.commonsensemag.com/2010/04/29/wall-street-university-20-greek-junk/</link>
		<comments>http://www.commonsensemag.com/2010/04/29/wall-street-university-20-greek-junk/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:32:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/04/29/wall-street-university-20-greek-junk/</guid>
		<description><![CDATA[In this episode Nick and Anthony are back to discuss some additional strategies to trade commodities. They also cover key news stories such as HP&#8217;s acquisition of Palm and Greek debt being demoted to junk bond status.
Book of the Week: Hot Commodities by Jim Rogers

]]></description>
			<content:encoded><![CDATA[<p>In this episode Nick and Anthony are back to discuss some additional strategies to trade commodities. They also cover key news stories such as HP&#8217;s acquisition of Palm and Greek debt being demoted to junk bond status.</p>
<p>Book of the Week: Hot Commodities by Jim Rogers</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://photos.thefirstpost.co.uk/assets/library/stock-market--126536871602069200.jpg" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://photos.thefirstpost.co.uk/assets/library/stock-market--126536871602069200.jpg"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/04/29/wall-street-university-20-greek-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #19: Small Cap Strategies</title>
		<link>http://www.commonsensemag.com/2010/03/11/wall-street-university-19-small-cap-strategies/</link>
		<comments>http://www.commonsensemag.com/2010/03/11/wall-street-university-19-small-cap-strategies/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:30:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[live cattle]]></category>
		<category><![CDATA[lottery stocks]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/03/11/wall-street-university-19-small-cap-strategies/</guid>
		<description><![CDATA[In this episode Nick and Anthony discuss the strategy behind small caps. They also cover recent movements of Citi, the anniversary since the market lows, and lottery stocks.

]]></description>
			<content:encoded><![CDATA[<p>In this episode Nick and Anthony discuss the strategy behind small caps. They also cover recent movements of Citi, the anniversary since the market lows, and lottery stocks.</p>

<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="182" height="182" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://im.rediff.com/getahead/2009/sep/18slide1.jpg" /><embed type="application/x-shockwave-flash" width="182" height="182" src="http://im.rediff.com/getahead/2009/sep/18slide1.jpg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/03/11/wall-street-university-19-small-cap-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #18: Arbitrage Strategies</title>
		<link>http://www.commonsensemag.com/2010/03/04/wall-street-university-18-arbitrage-strategies/</link>
		<comments>http://www.commonsensemag.com/2010/03/04/wall-street-university-18-arbitrage-strategies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:39:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[English pound]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/03/04/wall-street-university-18-arbitrage-strategies/</guid>
		<description><![CDATA[In this episode Anthony returns to join the show to talk about arbitrage strategies in investing. Nick and Anthony also goes over current trends in oil prices, Greece, and lottery stocks.

]]></description>
			<content:encoded><![CDATA[<p>In this episode Anthony returns to join the show to talk about arbitrage strategies in investing. Nick and Anthony also goes over current trends in oil prices, Greece, and lottery stocks.</p>

<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="287" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://events.stanford.edu/events/217/21705/merger%20arbitrage.jpg" /><embed type="application/x-shockwave-flash" width="287" height="287" src="http://events.stanford.edu/events/217/21705/merger%20arbitrage.jpg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/03/04/wall-street-university-18-arbitrage-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #17: Investigating Institutions</title>
		<link>http://www.commonsensemag.com/2010/02/26/wall-street-university-17-investigating-institutions/</link>
		<comments>http://www.commonsensemag.com/2010/02/26/wall-street-university-17-investigating-institutions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:07:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[paychex]]></category>
		<category><![CDATA[PIGS]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/02/26/wall-street-university-17-investigating-institutions/</guid>
		<description><![CDATA[
Jeremy Saltzberg is a guest host on this episode. Nick and Jeremy discuss the Fed rate hike, the mess in Greece, and lower lending. They also cover how financial institutions operate and their incentives for recommendations.
Book of the Week: Pass the 65
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="206" height="206" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.stoel.com/images/Industry/5457_Image.jpg" /><embed type="application/x-shockwave-flash" width="206" height="206" src="http://www.stoel.com/images/Industry/5457_Image.jpg"></embed></object></p>
<p>Jeremy Saltzberg is a guest host on this episode. Nick and Jeremy discuss the Fed rate hike, the mess in Greece, and lower lending. They also cover how financial institutions operate and their incentives for recommendations.</p>

<p>Book of the Week: Pass the 65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/02/26/wall-street-university-17-investigating-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #16 Advanced Technical Patterns</title>
		<link>http://www.commonsensemag.com/2010/02/06/wall-street-university-16-advanced-technical-patterns/</link>
		<comments>http://www.commonsensemag.com/2010/02/06/wall-street-university-16-advanced-technical-patterns/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:33:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/02/06/wall-street-university-16-advanced-technical-patterns/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.tradingpricepatterns.com/storage/8.4.png" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://www.tradingpricepatterns.com/storage/8.4.png"></embed></object></p>
<p>In this episode Nick and Anthony talk about more advanced patterns in technical analysis such as wedges, triangles, and island reversals. Anthony will break how these trends forecast future price movements. Also we go over news stories such as the iPad, troubles with Toyota, and dubious economic indicators.</p>
<p>Book of the Week:<br />
The House of Rothschild by Niall Ferguson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/02/06/wall-street-university-16-advanced-technical-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #15: Trading on the News</title>
		<link>http://www.commonsensemag.com/2010/01/20/wall-street-university-15-trading-on-the-news/</link>
		<comments>http://www.commonsensemag.com/2010/01/20/wall-street-university-15-trading-on-the-news/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:42:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2010/01/20/wall-street-university-15-trading-on-the-news/</guid>
		<description><![CDATA[In this episode Nick and Anthony discuss about how news and current events affect the markets and how much you should apply them in your trading strategy. They also cover news stories such as nationalization of student loans, the Massachusetts senate race, and recent earnings from tech companies.
Book of the Week: The Master Swing Trader [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode Nick and Anthony discuss about how news and current events affect the markets and how much you should apply them in your trading strategy. They also cover news stories such as nationalization of student loans, the Massachusetts senate race, and recent earnings from tech companies.</p>
<p>Book of the Week: The Master Swing Trader by Alan Farley</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/01/20/wall-street-university-15-trading-on-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street University #14: Paying Dividends</title>
		<link>http://www.commonsensemag.com/2010/01/14/wall-street-university-14-paying-dividends/</link>
		<comments>http://www.commonsensemag.com/2010/01/14/wall-street-university-14-paying-dividends/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:36:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Anthony Martin]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/?p=305</guid>
		<description><![CDATA[Anthony make&#8217;s his Wall Street University return and we have a bonus edition of bullish or bearish to celebrate. Also we will talk about the most under appreciated aspect of buying stocks: dividend income.

Book of the Week: The Bond Book by Annete Thau
]]></description>
			<content:encoded><![CDATA[<p>Anthony make&#8217;s his Wall Street University return and we have a bonus edition of bullish or bearish to celebrate. Also we will talk about the most under appreciated aspect of buying stocks: dividend income.</p>

<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="218" height="218" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://brightcove.vo.llnwd.net/d7/unsecured/media/44140130/44140130_9369344001_0128b-yourmoney-dividends-SJ-business.jpg" /><embed type="application/x-shockwave-flash" width="218" height="218" src="http://brightcove.vo.llnwd.net/d7/unsecured/media/44140130/44140130_9369344001_0128b-yourmoney-dividends-SJ-business.jpg"></embed></object></p>
<p>Book of the Week: The Bond Book by Annete Thau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2010/01/14/wall-street-university-14-paying-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Univesity #13: Caution towards China</title>
		<link>http://www.commonsensemag.com/2009/12/02/wall-street-univesity-12-caution-towards-china/</link>
		<comments>http://www.commonsensemag.com/2009/12/02/wall-street-univesity-12-caution-towards-china/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:11:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[authoritarian capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china bubble]]></category>
		<category><![CDATA[Dubaiworld default]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP PPP]]></category>
		<category><![CDATA[Gold $1200 per ounce]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing in China]]></category>
		<category><![CDATA[overrated Chinese middle class]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/?p=270</guid>
		<description><![CDATA[
In this episode, Nick talks about investing in China. Is China really all it&#8217;s hyped up to be or a bubble waiting to burst. Nick analyzes the positives and negatives that affect China&#8217;s economy and what pitfalls can cause a correction in the country&#8217;s growth.
Nick also reviews the news about Dubaiworld&#8217;s default and surging gold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.askmen.com/money/investing_200/236_investing.jpg" alt="" width="410" height="230" /></p>
<p>In this episode, Nick talks about investing in China. Is China really all it&#8217;s hyped up to be or a bubble waiting to burst. Nick analyzes the positives and negatives that affect China&#8217;s economy and what pitfalls can cause a correction in the country&#8217;s growth.</p>
<p>Nick also reviews the news about Dubaiworld&#8217;s default and surging gold prices. He also explains the economic concept of fractional reserve banking.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2009/12/02/wall-street-univesity-12-caution-towards-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #12: The Bond Bubble</title>
		<link>http://www.commonsensemag.com/2009/11/18/wall-street-university-12-the-bond-bubble/</link>
		<comments>http://www.commonsensemag.com/2009/11/18/wall-street-university-12-the-bond-bubble/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:40:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[bond bubble]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[dollar carry trade]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[IMF bailout]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing podcast]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[Is America too big to fail?]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/?p=250</guid>
		<description><![CDATA[
After an inexcusable hiatus from the show caused by traveling, I am back with more fervor than ever. In this episode I discuss the growing asset bubble that spans across all assets. A &#8220;bond bubble&#8221; created irresponsible fiscal policy, near zero interests, carry trades, and other factors. I talk about what causes this bubble and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Bond Bubble" src="http://static.seekingalpha.com/uploads/2009/1/22/saupload_09_01_21d_treasury_bubble.png" alt="" width="230" height="231" /></p>
<p>After an inexcusable hiatus from the show caused by traveling, I am back with more fervor than ever. In this episode I discuss the growing asset bubble that spans across all assets. A &#8220;bond bubble&#8221; created irresponsible fiscal policy, near zero interests, carry trades, and other factors. I talk about what causes this bubble and the economic fundamentals that are bound to talk about. I also address the recent economic releases and define the concept of carry trades.</p>
<p>No book this week</p>
<p>Download and subscribe to the show on the iTunes music store. Search for &#8220;Wall Street University&#8221; to find it</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2009/11/18/wall-street-university-12-the-bond-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University #11: Wild Changes of the Economy</title>
		<link>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/</link>
		<comments>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:05:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[arab states dumping dollar]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Bank of australia raising interest rates]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar dump]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[raise interest rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Unemployment 9.8%]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/</guid>
		<description><![CDATA[In this episode, Nick discusses breaking news that has affected the markets including the actions of the Australian central bank, the newest economic indicators, and foreign governments covert attempts to the dump the dollar. Nick also explain how macroeconomic changes affect the markets. Bullish or Bearish has been revived on this show as well.
Book of [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode, Nick discusses breaking news that has affected the markets including the actions of the Australian central bank, the newest economic indicators, and foreign governments covert attempts to the dump the dollar. Nick also explain how macroeconomic changes affect the markets. Bullish or Bearish has been revived on this show as well.</p>
<p>Book of the Week: The Ascent of Money by Nial Ferguson</p>

]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2009/10/07/wall-street-university-11-wild-changes-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street University Preserved</title>
		<link>http://www.commonsensemag.com/2009/09/15/wall-street-university-preserved/</link>
		<comments>http://www.commonsensemag.com/2009/09/15/wall-street-university-preserved/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:26:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Site Info]]></category>

		<guid isPermaLink="false">http://www.commonsensemag.com/2009/09/15/wall-street-university-preserved/</guid>
		<description><![CDATA[
Despite, the crash of my website, Wall Street University is still intact and I restored the Wall Street University page that archives the old episodes. New episodes will return when my co-host is back in commission in late September.
Also the recommended reading page and some classic common sense mag articles are back on the site.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://faculty.msb.edu/prog/Cmrc/images/Wall%20Street-building.jpg" alt="" width="432" height="324" /></p>
<p>Despite, the crash of my website, Wall Street University is still intact and I restored the Wall Street University page that archives the old episodes. New episodes will return when my co-host is back in commission in late September.</p>
<p>Also the recommended reading page and some classic common sense mag articles are back on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonsensemag.com/2009/09/15/wall-street-university-preserved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
